Rooms
The sixty four largest wallets that have never sold.
Room order is balance order. The ground floor holds the largest tenants. The door is the balance of the last tenant and it is what a new wallet must beat to move in. The waitlist is every intact wallet below the door.
rooms64floors8tenantsvacantdoorwaitlist
| room | floor | wallet | balance | share of supply | on the roll | first buy |
|---|---|---|---|---|---|---|
| 1 | 1 | |||||
| 2 | 1 | |||||
| 3 | 1 | |||||
| 4 | 1 | |||||
| 5 | 1 | |||||
| 6 | 1 | |||||
| 7 | 1 | |||||
| 8 | 1 | |||||
| 9 | 2 | |||||
| 10 | 2 | |||||
| 11 | 2 | |||||
| 12 | 2 | |||||
| 13 | 2 | |||||
| 14 | 2 | |||||
| 15 | 2 | |||||
| 16 | 2 | |||||
| 17 | 3 | |||||
| 18 | 3 | |||||
| 19 | 3 | |||||
| 20 | 3 | |||||
| 21 | 3 | |||||
| 22 | 3 | |||||
| 23 | 3 | |||||
| 24 | 3 | |||||
| 25 | 4 | |||||
| 26 | 4 | |||||
| 27 | 4 | |||||
| 28 | 4 | |||||
| 29 | 4 | |||||
| 30 | 4 | |||||
| 31 | 4 | |||||
| 32 | 4 | |||||
| 33 | 5 | |||||
| 34 | 5 | |||||
| 35 | 5 | |||||
| 36 | 5 | |||||
| 37 | 5 | |||||
| 38 | 5 | |||||
| 39 | 5 | |||||
| 40 | 5 | |||||
| 41 | 6 | |||||
| 42 | 6 | |||||
| 43 | 6 | |||||
| 44 | 6 | |||||
| 45 | 6 | |||||
| 46 | 6 | |||||
| 47 | 6 | |||||
| 48 | 6 | |||||
| 49 | 7 | |||||
| 50 | 7 | |||||
| 51 | 7 | |||||
| 52 | 7 | |||||
| 53 | 7 | |||||
| 54 | 7 | |||||
| 55 | 7 | |||||
| 56 | 7 | |||||
| 57 | 8 | |||||
| 58 | 8 | |||||
| 59 | 8 | |||||
| 60 | 8 | |||||
| 61 | 8 | |||||
| 62 | 8 | |||||
| 63 | 8 | |||||
| 64 | 8 |
Waitlist
| position | wallet | balance | needs to move in | first buy |
|---|---|---|---|---|
Rooms, drawn
filled is occupied, outlined is vacant, bottom row is the ground floor